Buster Narum, CHS Grad 1958 (Baseball Almanac)
BUSTER NARUM STATS
Buster Narum was born on Saturday, November 16, 1940, in Philadelphia, Pennsylvania. Narum was 22 years old when he broke into the big leagues on April 14, 1963, with the Baltimore Orioles. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Buster Narum baseball stats page.
“All of my pitches were working today (May 16, 1965). I felt really good out there, and heck, I think I could have gone longer.” – Buster Narum in a Sporting News box score (9IP, 4H, 1R, 4SO, 114 Pitches)
Buster NarumBuster Narum Autograph on a 1966 Topps Baseball Card (#274 | Checklist) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Buster NarumBuster Narum Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1963 | 23 | Orioles | 7 | 0 | 1 | 0 | 0 | .000 | 3.00 | 0 | 0 | 0 | 9.0 | 38 | 8 | 3 | 3 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | – |
1964 | 24 | Senators | 38 | 32 | 3 | 9 | 15 | .375 | 4.30 | 7 | 2 | 0 | 199.0 | 845 | 195 | 95 | 104 | 31 | 73 | 4 | 121 | 7 | 5 | 1 | – |
1965 | 25 | Senators | 46 | 24 | 1 | 4 | 12 | .250 | 4.46 | 2 | 0 | 0 | 173.2 | 782 | 176 | 86 | 98 | 16 | 91 | 11 | 86 | 4 | 7 | 0 | – |
1966 | 26 | Senators | 3 | 0 | 1 | 0 | 0 | .000 | 21.60 | 0 | 0 | 0 | 3.1 | 25 | 11 | 8 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | – |
1967 | 27 | Senators | 2 | 2 | 0 | 1 | 0 | 1.000 | 3.09 | 0 | 0 | 0 | 11.2 | 45 | 8 | 4 | 4 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | – |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
5 Years | 96 | 58 | 6 | 14 | 27 | .341 | 4.45 | 9 | 2 | 0 | 396.2 | 1,735 | 398 | 196 | 218 | 50 | 177 | 17 | 220 | 11 | 12 | 1 | – |
Buster NarumBuster Narum Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1963 | 23 | Orioles | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
1964 | 24 | Senators | 38 | 66 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 40 | 5 | 0 | 0 | 0 | .061 | .061 | .106 |
1965 | 25 | Senators | 46 | 46 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 27 | 6 | 0 | 2 | 0 | .043 | .083 | .109 |
1966 | 26 | Senators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1967 | 27 | Senators | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
5 Years | 96 | 118 | 3 | 7 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 70 | 11 | 0 | 2 | 0 | .059 | .075 | .136 |
Buster NarumBuster Narum Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1963 Orioles | P | 7 | 0 | 27 | 3 | 0.4 | 3 | 1 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.00 |
1964 Senators | P | 38 | 32 | 597 | 26 | 0.7 | 25 | 9 | 16 | 1 | 2 | n/a | n/a | n/a | .962 | 1.13 |
1965 Senators | P | 46 | 24 | 521 | 59 | 1.3 | 56 | 17 | 39 | 3 | 2 | n/a | n/a | n/a | .949 | 2.90 |
1966 Senators | P | 3 | 0 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1967 Senators | P | 2 | 2 | 35 | 2 | 1.0 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.54 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 96 | 58 | 1,190 | 90 | 0.9 | 86 | 28 | 58 | 4 | 4 | n/a | n/a | n/a | .956 | 1.95 | |
5 Years | 96 | 58 | 1,190 | 90 | 0.9 | 86 | 28 | 58 | 4 | 4 | n/a | n/a | n/a | .956 | 1.95 |
Buster NarumBuster Narum Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1963 Orioles | 0 | 0 | .000 | 0 | 0 | n/a | 1.0 | 0.0 | 0.5 | 1.00 | 5.00 | 5.00 |
1964 Senators | 0 | 0 | .000 | 0 | 0 | n/a | 66.0 | 1.7 | 66.0 | 1.66 | 5.47 | 3.30 |
1965 Senators | 0 | 0 | .000 | 0 | 0 | n/a | 46.0 | 1.7 | 23.0 | 0.95 | 4.46 | 4.72 |
1966 Senators | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 10.80 |
1967 Senators | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 1.7 | 0.0 | 2.00 | 6.17 | 3.09 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
5 Years | 0 | 0 | .000 | 0 | 0 | n/a | 39.3 | 1.7 | 23.6 | 1.24 | 4.99 | 4.02 |
Buster NarumBuster Narum Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1963 Baltimore Orioles | 35 | Undetermined | – | – |
1964 Washington Senators | 34 | $6,000.00 | – | – |
1965 Washington Senators | 20 | $10,000.00 | – | – |
1966 Washington Senators | 20 | Undetermined | – | – |
1967 Washington Senators | 20 | Undetermined | – | – |
Buster Narum Stats by Baseball Almanac |